LLM spend by agent
2026-06-26 to 2026-09-23 · grouped daily in UTC · generated 2026-09-23T22:56:55.167Z
Total cost
$6059.68
mixed
Total tokens
8.6B
8,598,199,120 across all classes
Cache reads
96%
of all tokens read from cache
Busiest hour
07:00
UTC, over 2 days · anthropic only
Concentration
46%
of cost in the busiest 8 of 76 days
Days
| Day | Sources | Models | Input | Output | Cache W | Cache R | Tokens | Cost |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | Haiku 4.5Opus 5.5GPT 5.6 luna | 426,629 | 2,414,197 | 22,919,741 | 506,731,503 | 532Minput 0.1%output 0.5%cache write 4.3%cache read 95.2% | $326.09 | |
| 2026-09-22 | Haiku 4.5Opus 5Opus 5.5+6 | 3,829,948 | 1,890,566 | 11,273,821 | 349,264,740 | 366Minput 1.0%output 0.5%cache write 3.1%cache read 95.4% | $291.23 | |
| 2026-09-21 | Opus 5DeepSeek v4 flashDeepSeek v4.1 flash+2 | 3,139,355 | 329,353 | 721,127 | 17,032,702 | 21Minput 14.8%output 1.6%cache write 3.4%cache read 80.3% | $18.17 | |
| 2026-09-19 | Haiku 4.5Opus 5Gemini 3.1 flash lite+1 | 148,246 | 230,663 | 2,047,904 | 41,677,057 | 44Minput 0.3%output 0.5%cache write 4.6%cache read 94.5% | $48.75 | |
| 2026-09-18 | Haiku 4.5Opus 5Sonnet 5+13 | 4,163,270 | 3,438,968 | 21,599,376 | 538,291,097 | 567Minput 0.7%output 0.6%cache write 3.8%cache read 94.9% | $556.25 | |
| 2026-09-17 | Haiku 4.5Opus 5DeepSeek v4 flash+4 | 2,048,268 | 2,729,013 | 13,421,810 | 376,058,854 | 394Minput 0.5%output 0.7%cache write 3.4%cache read 95.4% | $375.85 | |
| 2026-09-16 | Haiku 4.5Opus 5DeepSeek v4 flash+5 | 4,537,583 | 1,763,294 | 8,270,614 | 199,007,117 | 214Minput 2.1%output 0.8%cache write 3.9%cache read 93.2% | $208.50 | |
| 2026-09-15 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+2 | 478,336 | 336,735 | 2,384,992 | 52,042,245 | 55Minput 0.9%output 0.6%cache write 4.3%cache read 94.2% | $57.76 | |
| 2026-09-14 | Opus 5DeepSeek v4 flashGemini 2.5 flash+3 | 3,422,121 | 727,257 | 3,750,128 | 97,070,261 | 105Minput 3.3%output 0.7%cache write 3.6%cache read 92.5% | $98.28 | |
| 2026-09-13 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+3 | 253,894 | 1,264,362 | 6,844,218 | 231,659,366 | 240Minput 0.1%output 0.5%cache write 2.9%cache read 96.5% | $210.49 | |
| 2026-09-12 | Opus 5GPT 5.6 sol | 70,445 | 913,198 | 7,479,738 | 164,155,430 | 173Minput 0.0%output 0.5%cache write 4.3%cache read 95.1% | $160.70 | |
| 2026-09-11 | Opus 5DeepSeek v4 flashGemini 2.5 flash+5 | 1,882,638 | 1,652,244 | 13,357,781 | 385,980,369 | 403Minput 0.5%output 0.4%cache write 3.3%cache read 95.8% | $336.09 | |
| 2026-09-10 | Opus 5Sonnet 5DeepSeek v4 flash+6 | 2,236,523 | 2,119,947 | 9,727,119 | 389,074,134 | 403Minput 0.6%output 0.5%cache write 2.4%cache read 96.5% | $256.84 | |
| 2026-09-09 | Opus 5DeepSeek v4 flashGemini 2.5 flash+4 | 1,834,845 | 478,704 | 830,530 | 21,653,578 | 25Minput 7.4%output 1.9%cache write 3.3%cache read 87.3% | $23.80 | |
| 2026-09-08 | Opus 5DeepSeek v4 flashGemini 2.5 flash+4 | 1,324,468 | 1,501,376 | 8,503,339 | 316,335,832 | 328Minput 0.4%output 0.5%cache write 2.6%cache read 96.5% | $282.71 | |
| 2026-09-07 | Opus 5DeepSeek v4 flashGemini 2.5 flash+4 | 3,607,931 | 1,461,365 | 7,409,092 | 195,874,841 | 208Minput 1.7%output 0.7%cache write 3.6%cache read 94.0% | $204.78 | |
| 2026-09-06 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+2 | 747,271 | 418,002 | 2,240,870 | 62,809,251 | 66Minput 1.1%output 0.6%cache write 3.4%cache read 94.9% | $66.00 | |
| 2026-09-05 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+1 | 5,348,316 | 488,933 | 251,559 | 4,319,329 | 10Minput 51.4%output 4.7%cache write 2.4%cache read 41.5% | $8.08 | |
| 2026-09-04 | Fable 5.1Haiku 4.5Opus 5+5 | 4,164,676 | 881,836 | 4,681,406 | 105,573,247 | 115Minput 3.6%output 0.8%cache write 4.1%cache read 91.6% | $123.63 | |
| 2026-09-03 | Opus 5DeepSeek v4 flashGemini 3.1 pro preview customtools+7 | 1,434,851 | 793,259 | 2,977,968 | 121,235,920 | 126Minput 1.1%output 0.6%cache write 2.4%cache read 95.9% | $109.11 | |
| 2026-09-02 | Opus 5DeepSeek v4 flashDeepSeek v4 pro+14 | 1,188,037 | 532,300 | 2,737,130 | 70,354,006 | 75Minput 1.6%output 0.7%cache write 3.7%cache read 94.0% | $75.87 | |
| 2026-09-01 | Opus 5DeepSeek v4 flashGemini 2.5 flash+5 | 3,801,963 | 739,998 | 5,216,543 | 142,575,536 | 152Minput 2.5%output 0.5%cache write 3.4%cache read 93.6% | $129.11 | |
| 2026-08-31 | Opus 5DeepSeek v4 flashGemini 2.5 flash+4 | 1,978,524 | 475,969 | 2,299,400 | 49,219,505 | 54Minput 3.7%output 0.9%cache write 4.3%cache read 91.2% | $58.97 | |
| 2026-08-30 | Opus 5DeepSeek v4 flashGemini 2.5 flash+5 | 819,803 | 356,627 | 2,902,271 | 73,493,313 | 78Minput 1.1%output 0.5%cache write 3.7%cache read 94.7% | $70.13 | |
| 2026-08-29 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+2 | 307,423 | 802,660 | 3,160,260 | 114,932,769 | 119Minput 0.3%output 0.7%cache write 2.7%cache read 96.4% | $109.61 | |
| 2026-08-28 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+3 | 298,405 | 225,392 | 1,230,931 | 29,596,302 | 31Minput 1.0%output 0.7%cache write 3.9%cache read 94.4% | $33.25 | |
| 2026-08-27 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+2 | 456,354 | 37,026 | 202,330 | 2,965,105 | 3.7Minput 12.5%output 1.0%cache write 5.5%cache read 81.0% | $4.55 | |
| 2026-08-26 | DeepSeek v4 flashGemini 3.1 flash liteGemini 3.7 flash+3 | 1,507,950 | 156,525 | 0 | 16,275,968 | 18Minput 8.4%output 0.9%cache read 90.7% | $11.99 | |
| 2026-08-25 | Opus 5Gemini 3.1 flash liteGPT 5.6 luna | 89,536 | 108,355 | 488,524 | 9,374,297 | 10Minput 0.9%output 1.1%cache write 4.9%cache read 93.2% | $12.30 | |
| 2026-08-24 | Opus 5DeepSeek v4 flashGemini 3.1 flash lite+1 | 223,450 | 49,586 | 220,165 | 4,188,378 | 4.7Minput 4.8%output 1.1%cache write 4.7%cache read 89.5% | $5.49 | |
| 2026-08-21 | GPT 5.6 terra | 23,185 | 9 | 0 | 0 | 23kinput 100.0%output 0.0% | $0.05 | |
| 2026-08-19 | Opus 5 | 2,884 | 424 | 3,473 | 0 | 6.8kinput 42.5%output 6.3%cache write 51.2% | $0.05 | |
| 2026-08-18 | Opus 5 | 57,644 | 7,300 | 13,892 | 3,473 | 82kinput 70.0%output 8.9%cache write 16.9%cache read 4.2% | $0.56 | |
| 2026-08-17 | Opus 5GPT 5.6 sol | 88,684 | 9,587 | 10,419 | 169,907 | 279kinput 31.8%output 3.4%cache write 3.7%cache read 61.0% | $0.76 | |
| 2026-08-16 | Opus 5 | 64,808 | 205,420 | 828,832 | 50,408,147 | 52Minput 0.1%output 0.4%cache write 1.6%cache read 97.9% | $38.90 | |
| 2026-08-15 | Opus 5Sonnet 5GPT 5.6 sol | 42,385 | 233,726 | 1,727,802 | 50,124,292 | 52Minput 0.1%output 0.4%cache write 3.3%cache read 96.2% | $27.48 | |
| 2026-08-14 | Sonnet 5GPT 5.6 sol | 55,227 | 98,532 | 244,843 | 18,518,983 | 19Minput 0.3%output 0.5%cache write 1.3%cache read 97.9% | $5.96 | |
| 2026-08-13 | GPT 5.6 solGPT 5.6 terra | 435,136 | 15,017 | 0 | 2,853,120 | 3.3Minput 13.2%output 0.5%cache read 86.4% | $3.07 | |
| 2026-08-12 | GPT 5.5GPT 5.6 lunaGPT 5.6 sol+1 | 4,378,496 | 169,137 | 0 | 74,490,112 | 79Minput 5.5%output 0.2%cache read 94.2% | $44.31 | |
| 2026-08-11 | GPT 5.5GPT 5.6 solGPT 5.6 terra | 3,547,310 | 165,117 | 0 | 43,901,696 | 48Minput 7.5%output 0.3%cache read 92.2% | $28.88 | |
| 2026-08-09 | GPT 5.5GPT 5.6 sol | 826,348 | 65,727 | 0 | 6,587,136 | 7.5Minput 11.0%output 0.9%cache read 88.1% | $7.33 | |
| 2026-08-08 | GPT 5.5GPT 5.6 solGPT 5.6 terra | 301,506 | 15,070 | 0 | 1,588,992 | 1.9Minput 15.8%output 0.8%cache read 83.4% | $2.02 | |
| 2026-08-07 | Sonnet 5GPT 5.5GPT 5.6 sol | 1,724,796 | 682,299 | 1,738,708 | 98,418,957 | 103Minput 1.7%output 0.7%cache write 1.7%cache read 96.0% | $44.70 | |
| 2026-08-06 | Opus 5Sonnet 5GPT 5.5+1 | 4,524,478 | 753,193 | 2,867,375 | 143,653,643 | 152Minput 3.0%output 0.5%cache write 1.9%cache read 94.6% | $82.43 | |
| 2026-08-05 | Fable 5Haiku 4.5Opus 5+2 | 125,720 | 896,090 | 4,282,703 | 183,893,255 | 189Minput 0.1%output 0.5%cache write 2.3%cache read 97.2% | $81.07 | |
| 2026-08-04 | Opus 5Sonnet 5 | 5,590 | 1,164,021 | 6,351,341 | 307,000,231 | 315Minput 0.0%output 0.4%cache write 2.0%cache read 97.6% | $238.65 | |
| 2026-08-03 | Opus 5Sonnet 5 | 328 | 148,513 | 440,622 | 35,501,790 | 36Minput 0.0%output 0.4%cache write 1.2%cache read 98.4% | $25.28 | |
| 2026-08-02 | Sonnet 5 | 44 | 15,388 | 486,741 | 1,146,685 | 1.6Minput 0.0%output 0.9%cache write 29.5%cache read 69.5% | $2.11 | |
| 2026-07-31 | Haiku 4.5Opus 5Sonnet 5 | 1,422 | 194,767 | 1,776,591 | 39,874,897 | 42Minput 0.0%output 0.5%cache write 4.2%cache read 95.3% | $21.65 | |
| 2026-07-30 | Opus 5Sonnet 5 | 126 | 57,619 | 2,041,687 | 21,679,143 | 24Minput 0.0%output 0.2%cache write 8.6%cache read 91.2% | $13.31 | |
| 2026-07-29 | Opus 5Sonnet 5 | 459 | 182,300 | 3,269,938 | 42,061,905 | 46Minput 0.0%output 0.4%cache write 7.2%cache read 92.4% | $24.59 | |
| 2026-07-28 | Opus 5Sonnet 5GPT 5.6 terra | 332,389 | 443,753 | 3,991,996 | 132,505,253 | 137Minput 0.2%output 0.3%cache write 2.9%cache read 96.5% | $74.20 | |
| 2026-07-27 | Opus 5Sonnet 5 | 29,793 | 845,963 | 6,314,345 | 287,947,587 | 295Minput 0.0%output 0.3%cache write 2.1%cache read 97.6% | $101.18 | |
| 2026-07-26 | Opus 5Sonnet 5 | 43,706 | 2,026,130 | 10,328,906 | 658,048,373 | 670Minput 0.0%output 0.3%cache write 1.5%cache read 98.2% | $368.02 | |
| 2026-07-25 | Opus 5Sonnet 5GPT 5.6 terra | 72,832 | 1,349,580 | 8,593,901 | 380,871,482 | 391Minput 0.0%output 0.3%cache write 2.2%cache read 97.4% | $146.44 | |
| 2026-07-24 | Opus 4.8 | 69 | 21,598 | 168,780 | 2,774,468 | 3.0Minput 0.0%output 0.7%cache write 5.7%cache read 93.6% | $3.62 | |
| 2026-07-23 | Opus 4.8 | 491 | 184,477 | 1,093,200 | 16,731,417 | 18Minput 0.0%output 1.0%cache write 6.1%cache read 92.9% | $23.91 | |
| 2026-07-22 | Opus 4.8GPT 5.5GPT 5.6 terra | 1,081,631 | 184,604 | 409,466 | 26,194,887 | 28Minput 3.9%output 0.7%cache write 1.5%cache read 94.0% | $18.47 | |
| 2026-07-21 | Opus 4.8GPT 5.5 | 35,995 | 20,867 | 215,119 | 2,192,473 | 2.5Minput 1.5%output 0.8%cache write 8.7%cache read 89.0% | $3.95 | |
| 2026-07-20 | Sonnet 5 | 68 | 30,090 | 477,673 | 2,485,045 | 3.0Minput 0.0%output 1.0%cache write 16.0%cache read 83.0% | $2.71 | |
| 2026-07-19 | Fable 5Opus 4.8Sonnet 5 | 3,835 | 159,335 | 1,272,030 | 14,642,163 | 16Minput 0.0%output 1.0%cache write 7.9%cache read 91.1% | $30.28 | |
| 2026-07-18 | Fable 5Opus 4.8 | 40,628 | 243,903 | 1,955,098 | 15,984,002 | 18Minput 0.2%output 1.3%cache write 10.7%cache read 87.7% | $47.64 | |
| 2026-07-16 | [pi] MiniMax m3[pi] GLM 5.2Opus 4.8 | 3,796,600 | 339,006 | 728,465 | 136,300,146 | 141Minput 2.7%output 0.2%cache write 0.5%cache read 96.6% | $35.92 | |
| 2026-07-15 | [pi] MiniMax m3Fable 5Opus 4.8+2 | 6,706,108 | 700,729 | 600,052 | 292,205,834 | 300Minput 2.2%output 0.2%cache write 0.2%cache read 97.3% | $35.38 | |
| 2026-07-14 | [pi] MiniMax m3GPT 5.6 sol | 343,819 | 24,606 | 0 | 4,856,857 | 5.2Minput 6.6%output 0.5%cache read 92.9% | $2.70 | |
| 2026-07-12 | [pi] DeepSeek v4 pro[pi] GPT 5.5[pi] MiniMax m3+2 | 6,002,873 | 579,824 | 0 | 237,420,394 | 244Minput 2.5%output 0.2%cache read 97.3% | $23.74 | |
| 2026-07-11 | GPT 5.6 sol | 85,801 | 9,420 | 0 | 969,216 | 1.1Minput 8.1%output 0.9%cache read 91.1% | $0.92 | |
| 2026-07-07 | Sonnet 5 | 20,287 | 1,942 | 69,444 | 111,284 | 203kinput 10.0%output 1.0%cache write 34.2%cache read 54.8% | $0.36 | |
| 2026-07-06 | Sonnet 5 | 73,442 | 142,405 | 805,113 | 26,262,136 | 27Minput 0.3%output 0.5%cache write 3.0%cache read 96.3% | $10.04 | |
| 2026-07-05 | Opus 4.8Sonnet 5 | 124,769 | 92,711 | 740,687 | 16,676,437 | 18Minput 0.7%output 0.5%cache write 4.2%cache read 94.6% | $7.18 | |
| 2026-07-04 | Fable 5Haiku 4.5Opus 4.8+1 | 107,030 | 271,634 | 1,702,403 | 63,588,395 | 66Minput 0.2%output 0.4%cache write 2.6%cache read 96.8% | $64.21 | |
| 2026-06-30 | GPT 5.5 | 43,540 | 1,200 | 0 | 27,776 | 73kinput 60.0%output 1.7%cache read 38.3% | $0.27 | |
| 2026-06-29 | GPT 5.5 | 176,843 | 7,257 | 0 | 448,640 | 633kinput 27.9%output 1.1%cache read 70.9% | $1.33 | |
| 2026-06-28 | GPT 5.5 | 331,979 | 9,651 | 0 | 289,408 | 631kinput 52.6%output 1.5%cache read 45.9% | $2.09 | |
| 2026-06-27 | Opus 4.8GPT 5.4GPT 5.5 | 301,796 | 415,237 | 2,520,730 | 95,895,049 | 99Minput 0.3%output 0.4%cache write 2.5%cache read 96.7% | $83.00 | |
| 2026-06-26 | Opus 4.8GPT 5.5 | 198,151 | 14,586 | 317,160 | 82,176 | 612kinput 32.4%output 2.4%cache write 51.8%cache read 13.4% | $4.59 | |
| Total | 91,932,110 | 42,517,474 | 237,540,222 | 8,226,209,314 | 8.6B | $6059.68 |
Sources
| Source | Status | Rows | Cost | Answered |
|---|---|---|---|---|
| OpenRouter * | partial | 475 | $12.66 | modelkeyaccountworkspace |
| OpenAI Platform * | ok | 0 | $0.00 | modelkeyaccountworkspacehourly |
| Claude Platform * | partial | 9 | $1.90 | modelkeyaccountworkspacehourly |
| Local agents (ccusage) * | ok | 189 | $6045.12 | model |
Notices
Diagnostics from data collection and costing. Displayed as visible text, not tooltip metadata.
- lookback-truncated — OpenRouter /activity only covers the last 30 completed UTC days; rows before 2026-08-24 are not available.
- key-scope-overlap — 47 API key(s) are visible to more than one management key; each is counted once.
- key-already-enumerated — 1 inference key(s) are also visible through a management key; their activity is read once, not twice.
- completions-only — Only completions usage is collected; embeddings, images, audio and moderation usage are not, so their billed cost appears as unattributed.
- group-by-reduced — Anthropic rejected the full grouping; usage is split by model, api_key_id, account_id, workspace_id only.
- cost-imported — Local agent cost is ccusage’s own calculation from published unit prices, labelled `imported`. For a subscription-billed agent it is the API-equivalent of those tokens, not money billed.
- local-overlap-possible — Local agent usage is included alongside OpenRouter, Claude Platform. Any agent billed through one of those platforms’ API keys is counted twice: ccusage cannot say which key a session used. Subscription-billed agents (Claude Max, Codex plans) do not overlap.
- cost-allocated — anthropic cost is billed at a coarser grain than usage; per-model, per-key and per-account amounts are allocated from the billed totals in proportion to derived cost.
- model-id-canonicalized — 4 model id(s) were merged by canonical identity — vendor prefix and pinned-snapshot date stripped, since platforms spell the same model differently: gpt-5.6-luna (gpt-5.6-luna, openai/gpt-5.6-luna); minimax-m3 ([pi] minimax/minimax-m3, minimax/minimax-m3); gpt-5.6-sol (gpt-5.6-sol, openai/gpt-5.6-sol), …. A distinct dated snapshot you needed to tell apart will read as the same row.
- time-of-day-partial — The time-of-day statistic covers only the sources that reported sub-daily buckets. 8,597,933,748 tokens and $6057.78 come from whole-day buckets (ccusage, openrouter) and are excluded from it rather than spread across 24 hours. The report's own totals include them.