aiusage report
LLM spend by agent
2026-05-07 to 2026-08-04 · grouped daily in UTC · generated 2026-08-04T21:10:38.226Z
Total cost
$2835.09
imported
Total tokens
4.6B
4,629,509,185 across all classes
Active days
66
of 66 with usage in range
Cache reads
96%
of all tokens read from cache
Concentration
46%
of cost in the busiest 7 of 66 days
Days
| Day | Sources | Models | Input | Output | Cache W | Cache R | Tokens | Cost |
|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | gpt-5.4 | 453,684 | 45,128 | 0 | 2,573,696 | 3.1Minput 14.8%output 1.5%cache read 83.8% | $2.45 | |
| 2026-05-21 | gpt-5.4 | 2,215,448 | 178,402 | 0 | 16,007,424 | 18Minput 12.0%output 1.0%cache read 87.0% | $12.22 | |
| 2026-05-22 | gpt-5.4 | 946,485 | 215,750 | 0 | 31,669,632 | 33Minput 2.9%output 0.7%cache read 96.5% | $13.52 | |
| 2026-05-24 | gpt-5.5 | 464,865 | 52,115 | 0 | 5,086,464 | 5.6Minput 8.3%output 0.9%cache read 90.8% | $6.43 | |
| 2026-05-30 | gpt-5.4 | 182,344 | 23,195 | 0 | 628,480 | 834kinput 21.9%output 2.8%cache read 75.4% | $0.96 | |
| 2026-05-31 | gpt-5.4 | 350,296 | 32,408 | 0 | 1,452,288 | 1.8Minput 19.1%output 1.8%cache read 79.1% | $1.72 | |
| 2026-06-01 | gpt-5.4 | 1,626,362 | 128,313 | 0 | 25,444,864 | 27Minput 6.0%output 0.5%cache read 93.5% | $12.35 | |
| 2026-06-02 | gpt-5.4 | 1,749,001 | 189,015 | 0 | 22,094,592 | 24Minput 7.3%output 0.8%cache read 91.9% | $12.73 | |
| 2026-06-03 | gpt-5.4 | 951,168 | 99,198 | 0 | 15,958,784 | 17Minput 5.6%output 0.6%cache read 93.8% | $7.86 | |
| 2026-06-04 | gpt-5.4gpt-5.5 | 452,389 | 27,052 | 0 | 2,171,264 | 2.7Minput 17.1%output 1.0%cache read 81.9% | $3.52 | |
| 2026-06-05 | gpt-5.4 | 363,420 | 31,095 | 0 | 3,414,656 | 3.8Minput 9.5%output 0.8%cache read 89.6% | $2.23 | |
| 2026-06-07 | gpt-5.4-mini | 50,617 | 4,240 | 0 | 4,480 | 59kinput 85.3%output 7.1%cache read 7.6% | $0.06 | |
| 2026-06-09 | gpt-5.4-minigpt-5.5 | 1,185,916 | 132,225 | 0 | 29,358,592 | 31Minput 3.9%output 0.4%cache read 95.7% | $24.45 | |
| 2026-06-10 | gpt-5.5 | 244,408 | 21,673 | 0 | 1,013,248 | 1.3Minput 19.1%output 1.7%cache read 79.2% | $2.38 | |
| 2026-06-11 | gpt-5.4gpt-5.5 | 3,081,707 | 190,150 | 0 | 31,128,448 | 34Minput 9.0%output 0.6%cache read 90.5% | $33.29 | |
| 2026-06-12 | gpt-5.4gpt-5.5 | 2,511,446 | 202,617 | 0 | 34,897,152 | 38Minput 6.7%output 0.5%cache read 92.8% | $29.63 | |
| 2026-06-13 | gpt-5.4 | 312,413 | 21,082 | 0 | 2,375,680 | 2.7Minput 11.5%output 0.8%cache read 87.7% | $1.69 | |
| 2026-06-14 | gpt-5.4 | 65,085 | 7,914 | 0 | 180,480 | 253kinput 25.7%output 3.1%cache read 71.2% | $0.33 | |
| 2026-06-15 | gpt-5.4 | 1,025,949 | 74,888 | 0 | 4,407,168 | 5.5Minput 18.6%output 1.4%cache read 80.0% | $4.79 | |
| 2026-06-16 | gpt-5.4gpt-5.5 | 1,494,085 | 85,640 | 0 | 8,890,496 | 10Minput 14.3%output 0.8%cache read 84.9% | $12.72 | |
| 2026-06-17 | gpt-5.4gpt-5.5 | 497,886 | 82,356 | 0 | 4,636,800 | 5.2Minput 9.5%output 1.6%cache read 88.9% | $7.19 | |
| 2026-06-18 | gpt-5.4gpt-5.5 | 3,655,565 | 236,644 | 0 | 41,657,216 | 46Minput 8.0%output 0.5%cache read 91.5% | $36.67 | |
| 2026-06-19 | gpt-5.4gpt-5.5 | 3,692,493 | 424,628 | 0 | 41,278,464 | 45Minput 8.1%output 0.9%cache read 90.9% | $34.89 | |
| 2026-06-20 | gpt-5.4gpt-5.5 | 1,255,002 | 162,174 | 0 | 25,874,432 | 27Minput 4.6%output 0.6%cache read 94.8% | $12.21 | |
| 2026-06-21 | gpt-5.4gpt-5.5 | 3,935,979 | 357,839 | 0 | 46,315,392 | 51Minput 7.8%output 0.7%cache read 91.5% | $40.56 | |
| 2026-06-22 | gpt-5.4gpt-5.5 | 2,558,498 | 119,539 | 0 | 15,715,712 | 18Minput 13.9%output 0.6%cache read 85.4% | $23.42 | |
| 2026-06-23 | gpt-5.4gpt-5.5 | 1,182,427 | 40,319 | 0 | 7,021,824 | 8.2Minput 14.3%output 0.5%cache read 85.2% | $10.10 | |
| 2026-06-24 | claude-opus-4-8gpt-5.4gpt-5.5 | 230,038 | 441,023 | 2,642,128 | 97,052,460 | 100Minput 0.2%output 0.4%cache write 2.6%cache read 96.7% | $86.77 | |
| 2026-06-25 | claude-haiku-4-5-20251001claude-opus-4-8gpt-5.4+1 | 320,497 | 97,356 | 598,565 | 6,483,123 | 7.5Minput 4.3%output 1.3%cache write 8.0%cache read 86.4% | $12.14 | |
| 2026-06-26 | claude-opus-4-8gpt-5.5 | 226,488 | 14,788 | 317,160 | 84,608 | 643kinput 35.2%output 2.3%cache write 49.3%cache read 13.2% | $4.74 | |
| 2026-06-27 | claude-haiku-4-5-20251001claude-opus-4-8gpt-5.4+1 | 333,371 | 452,484 | 2,817,355 | 103,120,261 | 107Minput 0.3%output 0.4%cache write 2.6%cache read 96.6% | $90.14 | |
| 2026-06-28 | claude-sonnet-4-6gpt-5.5 | 619,781 | 29,680 | 141,207 | 1,771,773 | 2.6Minput 24.2%output 1.2%cache write 5.5%cache read 69.1% | $5.47 | |
| 2026-06-29 | gpt-5.5 | 410,340 | 26,475 | 0 | 2,810,112 | 3.2Minput 12.6%output 0.8%cache read 86.5% | $4.25 | |
| 2026-06-30 | gpt-5.5 | 321,695 | 14,585 | 0 | 2,894,976 | 3.2Minput 10.0%output 0.5%cache read 89.6% | $3.49 | |
| 2026-07-01 | gpt-5.5 | 1,986,112 | 92,175 | 0 | 9,062,272 | 11Minput 17.8%output 0.8%cache read 81.3% | $17.23 | |
| 2026-07-02 | gpt-5.5 | 4,057,464 | 187,888 | 0 | 29,187,968 | 33Minput 12.1%output 0.6%cache read 87.3% | $40.52 | |
| 2026-07-03 | claude-sonnet-5gpt-5.5 | 993,807 | 47,859 | 102,072 | 8,091,813 | 9.2Minput 10.8%output 0.5%cache write 1.1%cache read 87.6% | $10.28 | |
| 2026-07-04 | claude-fable-5claude-haiku-4-5-20251001claude-opus-4-8+2 | 752,910 | 333,429 | 1,702,403 | 77,134,379 | 80Minput 0.9%output 0.4%cache write 2.1%cache read 96.5% | $76.07 | |
| 2026-07-05 | claude-opus-4-8claude-sonnet-5gpt-5.4+1 | 2,209,098 | 254,662 | 1,005,668 | 41,760,867 | 45Minput 4.9%output 0.6%cache write 2.2%cache read 92.3% | $26.94 | |
| 2026-07-06 | claude-sonnet-5gpt-5.4 | 141,049 | 167,592 | 1,076,339 | 31,920,530 | 33Minput 0.4%output 0.5%cache write 3.2%cache read 95.8% | $12.68 | |
| 2026-07-07 | claude-sonnet-5gpt-5.4 | 266,640 | 16,563 | 113,894 | 1,237,044 | 1.6Minput 16.3%output 1.0%cache write 7.0%cache read 75.7% | $1.64 | |
| 2026-07-10 | gpt-5.6-sol | 951,292 | 96,968 | 0 | 34,935,296 | 36Minput 2.6%output 0.3%cache read 97.1% | $31.54 | |
| 2026-07-11 | gpt-5.6-sol | 2,018,325 | 253,306 | 0 | 91,537,920 | 94Minput 2.2%output 0.3%cache read 97.6% | $66.92 | |
| 2026-07-12 | [pi] deepseek-v4-pro[pi] gpt-5.5[pi] minimax/minimax-m3+6 | 7,347,037 | 837,433 | 1,328,044 | 309,597,994 | 319Minput 2.3%output 0.3%cache write 0.4%cache read 97.0% | $75.00 | |
| 2026-07-14 | [pi] minimax/minimax-m3claude-sonnet-5gpt-5.6-sol | 545,298 | 86,755 | 610,172 | 17,328,547 | 19Minput 2.9%output 0.5%cache write 3.3%cache read 93.3% | $9.90 | |
| 2026-07-15 | [pi] minimax/minimax-m3claude-fable-5claude-opus-4-8+2 | 8,724,603 | 1,050,704 | 1,773,514 | 346,710,399 | 358Minput 2.4%output 0.3%cache write 0.5%cache read 96.8% | $82.55 | |
| 2026-07-16 | [pi] minimax/minimax-m3[pi] z-ai/glm-5.2claude-opus-4-8+2 | 6,271,907 | 774,424 | 1,299,822 | 233,077,653 | 241Minput 2.6%output 0.3%cache write 0.5%cache read 96.5% | $114.28 | |
| 2026-07-17 | gpt-5.5gpt-5.6-sol | 1,321,912 | 92,648 | 0 | 37,354,496 | 39Minput 3.4%output 0.2%cache read 96.4% | $28.07 | |
| 2026-07-18 | claude-fable-5claude-opus-4-8gpt-5.5+1 | 5,250,998 | 570,411 | 2,393,911 | 121,517,015 | 130Minput 4.0%output 0.4%cache write 1.8%cache read 93.7% | $144.71 | |
| 2026-07-19 | claude-fable-5claude-opus-4-8claude-sonnet-5+3 | 1,456,920 | 345,486 | 1,747,414 | 57,321,818 | 61Minput 2.4%output 0.6%cache write 2.9%cache read 94.2% | $68.62 | |
| 2026-07-20 | claude-fable-5claude-opus-4-8claude-sonnet-5+2 | 3,585,017 | 308,111 | 665,436 | 73,235,960 | 78Minput 4.6%output 0.4%cache write 0.9%cache read 94.1% | $34.02 | |
| 2026-07-21 | claude-fable-5claude-opus-4-8gpt-5.5+2 | 1,466,309 | 104,905 | 252,436 | 24,792,777 | 27Minput 5.5%output 0.4%cache write 0.9%cache read 93.1% | $16.13 | |
| 2026-07-22 | claude-fable-5claude-opus-4-8gpt-5.5+1 | 1,364,496 | 564,872 | 3,236,036 | 38,188,864 | 43Minput 3.1%output 1.3%cache write 7.5%cache read 88.1% | $62.66 | |
| 2026-07-23 | claude-fable-5claude-opus-4-8gpt-5.5+1 | 3,060,761 | 564,948 | 2,847,700 | 82,121,985 | 89Minput 3.5%output 0.6%cache write 3.2%cache read 92.7% | $69.84 | |
| 2026-07-24 | claude-fable-5claude-opus-4-8gpt-5.6-terra | 115,915 | 41,977 | 304,475 | 3,593,973 | 4.1Minput 2.9%output 1.0%cache write 7.5%cache read 88.6% | $7.13 | |
| 2026-07-25 | claude-fable-5claude-opus-4-8claude-opus-5+2 | 76,550 | 1,448,706 | 9,425,861 | 384,415,828 | 395Minput 0.0%output 0.4%cache write 2.4%cache read 97.2% | $161.16 | |
| 2026-07-26 | claude-fable-5claude-opus-5claude-sonnet-5+1 | 67,627 | 2,216,862 | 11,201,409 | 665,184,082 | 679Minput 0.0%output 0.3%cache write 1.7%cache read 98.0% | $388.08 | |
| 2026-07-27 | claude-opus-5claude-sonnet-5gpt-5.5+1 | 388,771 | 1,057,120 | 7,172,200 | 296,388,051 | 305Minput 0.1%output 0.3%cache write 2.4%cache read 97.2% | $117.92 | |
| 2026-07-28 | claude-opus-5claude-sonnet-5gpt-5.5+2 | 4,479,020 | 947,567 | 4,814,199 | 224,851,342 | 235Minput 1.9%output 0.4%cache write 2.0%cache read 95.6% | $162.83 | |
| 2026-07-29 | claude-opus-5claude-sonnet-5gpt-5.5+2 | 2,613,952 | 809,201 | 3,930,727 | 64,602,922 | 72Minput 3.6%output 1.1%cache write 5.5%cache read 89.8% | $71.25 | |
| 2026-07-30 | claude-opus-5claude-sonnet-5gpt-5.5+1 | 5,131,926 | 439,536 | 2,041,687 | 125,570,343 | 133Minput 3.9%output 0.3%cache write 1.5%cache read 94.3% | $102.37 | |
| 2026-07-31 | claude-haiku-4-5-20251001claude-opus-5claude-sonnet-5+3 | 205,330 | 203,856 | 1,776,591 | 41,167,185 | 43Minput 0.5%output 0.5%cache write 4.1%cache read 95.0% | $23.24 | |
| 2026-08-01 | gpt-5.6-sol | 12,952 | 124 | 0 | 11,008 | 24kinput 53.8%output 0.5%cache read 45.7% | $0.07 | |
| 2026-08-02 | claude-sonnet-5 | 44 | 15,388 | 486,741 | 1,146,685 | 1.6Minput 0.0%output 0.9%cache write 29.5%cache read 69.5% | $2.11 | |
| 2026-08-03 | claude-opus-5claude-sonnet-5 | 328 | 148,513 | 440,622 | 35,501,790 | 36Minput 0.0%output 0.4%cache write 1.2%cache read 98.4% | $25.28 | |
| 2026-08-04 | claude-opus-5claude-sonnet-5 | 5,482 | 1,133,109 | 6,301,362 | 285,606,100 | 293Minput 0.0%output 0.4%cache write 2.2%cache read 97.5% | $226.68 | |
| Total | 105,837,000 | 19,475,088 | 74,567,150 | 4,429,629,947 | 4.6B | $2835.09 |
Sources
| Source | Status | Rows | Cost | Answered |
|---|---|---|---|---|
| OpenRouter * | skipped | 0 | $0.00 | no splits |
| OpenAI Platform * | skipped | 0 | $0.00 | no splits |
| Claude Platform * | skipped | 0 | $0.00 | no splits |
| Local agents (ccusage) * | ok | 169 | $2835.09 | model |
Notices
Diagnostics emitted by the collection and costing run. These are visible text, not tooltip-only metadata.
- not-configured — OpenRouter is not configured — set OPENROUTER_API_KEY or OPENROUTER_MANAGEMENT_KEY[_LABEL] to include it. Its usage is unknown, not zero.
- not-configured — OpenAI Platform is not configured — set OPENAI_ADMIN_KEY to include it. Its usage is unknown, not zero.
- not-configured — Claude Platform is not configured — set ANTHROPIC_ADMIN_KEY to include it. Its usage is unknown, not zero.
- cost-imported — Local agent cost is ccusage’s own calculation from published unit prices, labelled `imported`. For a subscription-billed agent it is the API-equivalent of those tokens, not money billed.
- time-of-day-unavailable — No time-of-day statistic: every collected bucket covers a whole day (ccusage), which says nothing about when inside it the tokens were spent. `aiusage report` asks the platforms that support hourly buckets for them; `--hourly` does the same for the other commands. OpenRouter and ccusage report whole days only.